år | 2022 |
berths | 8+2 |
cabins | 4 |
toilets | 2 |
double cabins | 3 |
bunk cabins | 1 |
beds in dinette | 2 |
length | 12.87m |
beam | 4.18m |
draft | 2.17m |
sail area | mq |
engine | 45hp |
fuel | 195lt |
water | 565lt |
bow thruster, fan, solar panels, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc,
17 Aug 14 Sep 28 Sep 12 Oct 31 Dec