| år | 2017 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 12.94m |
| beam | 6.9m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 500lt |
| water | 600lt |
air conditioning, generator, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, inverter, Fleet.idraulicgangway, fryser, flybridge,
19 Sep 10 Oct 7 Nov 31 Dec