| år | 2019 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 12.8m |
| beam | 7.7m |
| draft | 1.25m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 600lt |
| water | 300lt |
air conditioning,webasto, generator, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, electric wc,
3 Oct 10 Oct 17 Oct 24 Oct 31 Oct
31 Oct 7 Nov 14 Nov 1 Jan