| år | 2019 |
| berths | 10+2 |
| cabins | 5 |
| toilets | 3 |
| double cabins | 4 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 14.6m |
| beam | 4.5m |
| draft | 2.2m |
| sail area | 88mq |
| engine | 55hp |
| fuel | 280lt |
| water | 700lt |
bow thruster,furling main sail, self tacking jib, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, cockpit shower, cd player, electric wc,
12 Sep 10 Oct 31 Oct 19 Dec 2 Jan 17 Apr 12 Jun
12 Jun 17 Jul 21 Aug 11 Sep 25 Sep 30 Oct