| år | 2016 |
| berths | 8+1 |
| cabins | 4+1 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 13.96m |
| beam | 7.89m |
| draft | 1.25m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 1040lt |
| water | 350lt |
air conditioning, generator, water maker, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, tv, cd player, Fleet.washmachine,electric wc, flybridge,
19 Sep 31 Dec