| år | 2015 |
| berths | 8+1 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 3 |
| bunk cabins | 1 |
| beds in dinette | 1 |
| length | 14m |
| beam | 4.74m |
| draft | 2.15m |
| sail area | 108mq |
| engine | 75hp |
| fuel | 800lt |
| water | 800lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, cockpit shower, cd player, inverter,
12 Sep 10 Oct 31 Oct 19 Dec 2 Jan 17 Apr 8 May
8 May 12 Jun 17 Jul 21 Aug 11 Sep 25 Sep 30 Oct