| år | 2016 |
| berths | 6+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 2 |
| single cabins | 2 |
| beds in dinette | 2 |
| length | 13m |
| beam | 7.39m |
| draft | m |
| sail area | 81mq |
| engine | 2x30hp |
| fuel | 180lt |
| water | 200lt |
solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, cockpit shower, cd player, inverter, Fleet.awning,
29 Aug 19 Dec 2 Jan 6 Feb 6 Mar 1 May
1 May 3 Jul 28 Aug 18 Dec 31 Dec