| år | 2022 |
| berths | 8+3 |
| cabins | 4+1 |
| toilets | 2+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 2 |
| length | 11.99m |
| beam | 6.5m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x21hp |
| fuel | 430lt |
| water | 430lt |
battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, tv, cd player, electric wc,
26 Sep 14 Nov 1 May 29 May 12 Jun 19 Jun
19 Jun 3 Jul 17 Jul 24 Jul 31 Jul 7 Aug
7 Aug 21 Aug 4 Sep 25 Sep 13 Nov