| år | 2024 |
| berths | 8+3 |
| cabins | 4+1 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 2 |
| length | 13.41m |
| beam | 7.66m |
| draft | 1.22m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 800lt |
| water | 860lt |
air conditioning, generator, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, Fleet.barbecue, flybridge,
12 Sep 24 Oct 7 Nov 1 Jan 17 Apr 8 May 29 May
29 May 3 Jul 23 Oct 6 Nov 20 Nov 1 Jan