Bali 4.2, Pirovac

bali 4.2 - 2024

Intern konfigurasjon

år 2024
berths 8+3
cabins 4+1
toilets 4+1
double cabins4
crew cabins1
beds in dinette 2

Detaljer

length 12.85m
beam 7.08m
draft1.2m
sail areamq
engine2x47hp
fuel640lt
water860lt

Utstyr

fan, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, cd player, inverter,mikrobølgeovn,electric wc, Fleet.barbecue, fryser, flybridge,

Pris per uke

2700€
2700€
2700€
2700€
2700€
3200€

3 Oct 10 Oct 1 Jan 3 Apr 10 Apr 17 Apr 24 Apr

3200€
3400€
4800€
4800€
6000€
6500€

24 Apr 1 May 8 May 15 May 22 May 29 May 5 Jun

7100€
7100€
8400€
8600€
8600€
8600€

5 Jun 12 Jun 19 Jun 26 Jun 3 Jul 10 Jul 17 Jul

8600€
8900€
8900€
8700€
8200€
7200€

17 Jul 24 Jul 31 Jul 7 Aug 14 Aug 21 Aug 28 Aug

7200€
6100€
4400€
4000€
2700€
2700€

28 Aug 4 Sep 11 Sep 18 Sep 25 Sep 2 Oct 9 Oct

2700€

9 Oct 1 Jan

Tilbud for utvalgte båter




Deposit

  • Deposit: 3000€ Insurance): 500

Ekstra Included

Ekstra Mandatory

  • Service 3 430 € ( 2025-01-01 - 2025-12-31 )
  • Service 3 430 € ( 2026-01-01 - 2026-12-31 )

Ekstra Optional

  • Equipment 109920 50 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 119415 10 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 100497 40 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 100515 80 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 831136 0 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 100485 120 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 578504 120 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 14 0 € ( 2025-01-01 - 2025-12-31 )
  • Service 859627 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 2 200 € ( 2025-01-01 - 2025-12-31 )
  • Service 19661663 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 53 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 51 0 € ( 2025-01-01 - 2025-12-31 )
  • Service 25542189 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 2899547 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 1 250 € ( 2025-01-01 - 2025-12-31 )
  • Service 494531 500 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 109920 50 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 119415 10 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 100497 40 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 100515 80 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 831136 0 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 100485 120 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 578504 120 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 14 0 € ( 2026-01-01 - 2026-12-31 )
  • Service 859627 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 2 200 € ( 2026-01-01 - 2026-12-31 )
  • Service 19661663 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 53 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 51 0 € ( 2026-01-01 - 2026-12-31 )
  • Service 25542189 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 2899547 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 1 250 € ( 2026-01-01 - 2026-12-31 )
  • Service 61868001 500 € ( 2026-01-01 - 2026-12-31 )

Discounts

Short period

Boarding week

  • boarding: saturday 17:00
  • check out: friday 18:00
  • disembarking: saturday 8:00

Boarding weekend

  • boarding: friday
  • disembarking: sunday