| år | 2023 |
| berths | 4+2 |
| cabins | 2 |
| toilets | 1 |
| double cabins | 2 |
| beds in dinette | 2 |
| length | 11.35m |
| beam | 3.8m |
| draft | 0.91m |
| sail area | mq |
| engine | 2x300hp |
| fuel | 800lt |
| water | 200lt |
bow thruster,air conditioning, solar panels, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, internet, flybridge,
19 Sep 1 Jan 17 Apr 8 May 22 May 5 Jun
5 Jun 19 Jun 21 Aug 4 Sep 18 Sep 1 Jan