| år | 2008 |
| berths | 10+1 |
| cabins | 5+1 |
| toilets | 3+1 |
| double cabins | 4 |
| bunk cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 15.62m |
| beam | 4.89m |
| draft | 2m |
| sail area | 110mq |
| engine | 100hp |
| fuel | 440lt |
| water | 930lt |
bow thruster, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, gps, wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc, snorkling utstyr,
3 Oct 17 Oct 2 Jan 24 Apr 1 May 15 May 22 May
22 May 29 May 19 Jun 31 Jul 21 Aug 11 Sep 18 Sep
18 Sep 25 Sep 2 Oct 16 Oct 1 Jan