| år | 2012 |
| berths | 10 |
| cabins | 5 |
| toilets | 3 |
| double cabins | 2 |
| bunk cabins | 3 |
| beds in dinette | 0 |
| length | 14.06m |
| beam | 4.48m |
| draft | 2.3m |
| sail area | 112mq |
| engine | 72hp |
| fuel | 260lt |
| water | 360lt |
bow thruster, radar, webasto, generator, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, sprayhood, cockpit shower, cd player, fryser,
28 Aug 31 Dec