| år | 2025 |
| berths | 8 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 3 |
| bunk cabins | 1 |
| beds in dinette | 0 |
| length | 14.5m |
| beam | 4.47m |
| draft | 2.3m |
| sail area | mq |
| engine | 80hp |
| fuel | 220lt |
| water | 710lt |
bow thruster,webasto, solar panels, furling main sail, self tacking jib, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc,
26 Sep 17 Oct 24 Oct 31 Dec