| år | 2027 |
| berths | 12+2 |
| cabins | 6+2 |
| toilets | 6+1 |
| double cabins | 6 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 15.9m |
| beam | 8.16m |
| draft | 1.4m |
| sail area | mq |
| engine | 2x115hp |
| fuel | 1200lt |
| water | 1200lt |
battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, fryser, flybridge,
9 Jan 20 Mar 3 Apr 5 Jun 10 Jul 21 Aug
21 Aug 18 Sep 23 Oct 27 Nov 18 Dec 8 Jan