| år | 2025 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 2 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 12.38m |
| beam | 4.29m |
| draft | 2.1m |
| sail area | mq |
| engine | 57hp |
| fuel | 210lt |
| water | 460lt |
cockpit teak, bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, electric wc,
17 Oct 31 Dec 24 Apr 22 May 12 Jun
12 Jun 24 Jul 14 Aug 25 Sep 31 Dec