| år | 2014 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 1 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 11.3m |
| beam | 3.67m |
| draft | 1.95m |
| sail area | 65mq |
| engine | 28hp |
| fuel | 150lt |
| water | 360lt |
teak, cockpit teak, bow thruster, solar panels, furling main sail, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc,
3 Oct 10 Oct 17 Oct 24 Oct 31 Oct 1 Jan