| år | 2015 |
| berths | 10+2 |
| cabins | 5+1 |
| toilets | 2+1 |
| double cabins | 4 |
| bunk cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 1 |
| length | 15.2m |
| beam | 4.68m |
| draft | 2.23m |
| sail area | 115mq |
| engine | 75hp |
| fuel | 295lt |
| water | 605lt |
bow thruster,air conditioning,furling main sail, furling genoa, double wheel rudder, tender, gps, wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, tv, dvd, cd player, fryser,
26 Sep 1 Jan 8 May 22 May 29 May 12 Jun
12 Jun 26 Jun 10 Jul 7 Aug 21 Aug 4 Sep
4 Sep 11 Sep 25 Sep 1 Jan