| år | 2018 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 1 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 10.45m |
| beam | 3.72m |
| draft | 1.85m |
| sail area | 0mq |
| engine | 30hp |
| fuel | 130lt |
| water | 200lt |
cockpit teak, bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, electric wc,
19 Sep 5 Jun 19 Jun 10 Jul 24 Jul 7 Aug
7 Aug 21 Aug 4 Sep 18 Sep 31 Dec