| år | 2018 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 12.8m |
| beam | 6.9m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 300lt |
| water | 300lt |
air conditioning,webasto, generator, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, cd player, inverter, Fleet.idraulicgangway,
19 Sep 10 Oct 1 Jan