| år | 2017 |
| berths | 10+2 |
| cabins | 5 |
| toilets | 3 |
| double cabins | 4 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 15.59m |
| beam | 4.67m |
| draft | 2.25m |
| sail area | 131mq |
| engine | 75hp |
| fuel | 280lt |
| water | 560lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, tv, cd player, internet,
26 Sep 31 Dec 15 May 29 May 5 Jun 26 Jun 17 Jul
17 Jul 14 Aug 28 Aug 4 Sep 18 Sep 25 Sep 31 Dec