| år | 2014 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 11.74m |
| beam | 6.79m |
| draft | 1.21m |
| sail area | 70mq |
| engine | 2x20hp |
| fuel | 400lt |
| water | 600lt |
solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, electric wc, snorkling utstyr,
26 Sep 10 Oct 17 Oct 31 Dec